EMPLOYMENT & EDUCATION
02/2022 – today | Full Professor for neuro-inspired Machine Learning Institute of Cognitive Science University of Osnabrück, Germany |
10/2020 – 02/2022 | Associate Principal Investigator Donders Institute for Brain, Cognition and Behaviour DCC Department for Artificial Intelligence Radboud University, NL |
09/2019 – 2022 | Assistant Professor Donders Institute for Brain, Cognition and Behaviour DCC Department for Artificial Intelligence Radboud University, NL |
08/2016 – 09/2019 | Research Associate MRC Cognition and Brain Science Unit, University of Cambridge, UK |
01/2016 – 04/2016 | Paternal Leave |
07/2014 – 08/2016 | Postdoctoral Researcher, Neurobiopsychology Lab (Professor König) Institute of Cognitive Science, University of Osnabrück, Germany |
2011 – 2014 | Visiting Graduate Student in the Research Lab of Professor Frank Tong Vanderbilt Vision Research Center, USA |
2009 – 2014 | Cognitive Science PhD Program Institute of Cognitive Science, University of Osnabrück, Germany completed with grade: summa cum laude |
2007 – 2016 | Work in the Neurobiopsychology Lab Institute of Cognitive Science, University of Osnabrück, Germany |
2007 – 2009 | Master of Science in Cognitive Science (Grade A – German Grade 1.0, with distinction/first class honors) University of Osnabrück, Germany |
2006 – 2009 | Research Analyst in the Neuroinformatics Group Institute of Cognitive Science, University of Osnabrück, Germany |
2005 (WS) | Computer Science Student McGill University, Montreal/Canada |
2003 – 2006 | Bachelor of Science in Cognitive Science (Grade A, with distinction/first class honors) University of Osnabrück, Germany |
1995 – 2002 | Abitur (honors) Otto-Hahn Gymnasium, Springe, Germany |
SCHOLARSHIPS, GRANTS & AWARDS
2022 | ERC-Starting Grant entitled “It's about time: Towards a dynamic account of natural vision” (1.5 Mio. €) |
2017 | Nvidia GPU Grant |
2017 – today | Research Associate at Darwin College, University of Cambridge |
2016 – 2019 | Research Fellowship, DynaVision – Representational Dynamics in Vision, German Research Foundation (DFG) |
2016 | Nominated by the Student Body for an Excellence in Teaching Award, (Hans-Mühlenhoff-Foundation) |
2015 | STEM Excellence Dissertation Award, awarded by the Manfred Lautenschlaeger foundation |
2015 | OLB Science Award, 3rd price received for PhD thesis |
2012 | VSS Student Travel Award |
2011 | Fulbright Fellowship, awarded for the work in the Tong Lab, Vanderbilt University, U.S.A. |
2011 | Weser-Ems-Science Award, 1st price received for the M.Sc. Thesis |
2009 – 2014 | PhD Scholarship (Graduiertenkolleg Adaptivity in Hybrid Cognitive Systems) |
2005 | Scholarship for studies at McGill University from DAAD (Deutsch-Akademischer-Austausch-Dienst) |
ACADEMIC ENGAGEMENT
Reviewer for Science, PNAS, Nature Neuroscience, Cerebral Cortex, Nature Scientific Reports, Nature Communications Biology, Neuroimage, PLOS Computational Biology, Oxford Research Encyclopedia of Psychology,Human Brain Mapping, Journal of Cognitive Neuroscience, Vision Research, Journal of Vision, Brain Research, Brain Structure and Function, Cognitive Systems Research, Cognitive Computational Neuroscience Conference, CogSci Conference, Scholarpedia | |
2024 – today | Member of the Board of Directors, Institute of Cognitive Science, University of Osnabrück, Germany |
2024 – today | Member of the Examination Board, Institute of Cognitive Science, University of Osnabrück, Germany |
2019 – 2022 | Member of the Programme Committee, MSc in Artificial Intelligence, Donders Institute for Brain, Cognition and Behaviour, Radboud University, NL |
2018 – 2019 | Member of the IT Steering Group, MRC Cognition and Brain Science Unit, University of Cambridge, UK |
2018 – 2019 | Member of the Open Science Committee, MRC Cognition and Brain Science Unit, University of Cambridge, UK |
2018 | Workshop Organiser “Representational Dynamics”, Bernstein Conference 2018, Berlin, Germany |
2018 – 2019 | Member of the Postdoc Committee, MRC Cognition and Brain Science Unit, University of Cambridge, UK |
2016 – today | Scientific Reviewer (Graduate Scholarships), Fulbright Commission |
2012 – 2014 | Member of the IKW PhD admission committee, University of Osnabrück |
2010 | Member of the Appointment Committee “Associate Professor for Neuroinformatics”, University of Osnabrück |
2010 | Organization of Soft-Skill Seminars for the IKW PhD Program |
2008 | Organization of interdisciplinary workshops for international students |
TEACHING
2023 | BrainBuzz – Science communication lab – study project, Institut of Cognitive Science, University of Osnabrueck (Kietzmann) |
2022-2023 | Machine learning in cognitive computational neuroscience, Institut of Cognitive Science, University of Osnabrueck (Kietzmann) |
2021 | Trends in AI research, Donders Institute, Radboud University (Kietzmann) |
2020-2021 | Brain, Donders Institute, Radboud University (Kietzmann, lecturer rating 9.8/10, course rating 9.1/10) |
2019 | Multivariate neuroimaging analysis: Theory, & Workshop, University of Cambridge (Kietzmann, Charest) |
2017 – 2022 | Graduate Student Supervisor, University of Cambridge |
2017 | Machine Learning and Representational Similarity Analysis in Cognitive Neuroscience – 2 day workshop, Karolinska Institute, Stockholm, Sweden |
2015 | EEG – Advanced Methods (Kietzmann, Ehinger, Ossandon) |
2015 | Doing Bayesian Data Analysis (Kruschke Reading Group) (Kietzmann, Wahn) |
2015 | Action and Cognition 2 (König, Kietzmann) |
2014 | Action and Cognition 1 (König, Kietzmann) |
2010 | Neuroscientific Approaches to Consciousness (Acik, Kietzmann, Ossandon, König) |
2009 – today | Supervision of multiple B.Sc. and M.Sc. projects |
MEMBERSHIPS
2019 – Today | Member of the British Machine Vision Association and Society for Pattern Recognition |
2012 – 2018 | Society for Neuroscience Member |
2011 – 2016 | Vision Science Society Member |
2009 – Today | F1000 Biology Associate Faculty Member |
2009 – 2018 | Membership in the “Deutsche Neurowissenschaftliche Gesellschaft” (German Neuroscientific Association) and FENS (Federation of European Neurosciences) |
2002 – 2003 | Honorary Membership in the German Physical Association (“Deutsch Physikalische Gesellschaft”) |
WORK AND VOLUNTEER EXPERIENCE
2003 – 2007 | Paramedic German Red Cross, Springe, Germany |
2002 – 2003 | Civil Service Completed advanced paramedic training (Grade: A) German Red Cross, Springe, Germany |
2002 – 2009 | Work as self-employed and freelance web- and graphic-designer |